if you are looking for mid-ranged keyboard pricing around RS 25,000/- along with indian tones and rhythms then yamaha has recently launched its psr i455 keyboard while in casio ctk 7300IN is there.Both are categorized as indian keyboards .In this post comparsion has been made b.w.t this two keyboards and which one is better.
(2) casio 7300IN
So,as you can see that casio 7300IN has more tones,rhythms,extra drawbar organ for stage performance and specially tone creator and rhythm creator in which you can edit your previous tones and rhythms and rhythms and save upto 100 each or add new;while this features is not avaliable in yamha.Moreover casio has 850 tones + 100 user tones while yamaha has 720 tones and no user tones so according to liable comparision casio 7300IN is better then yamaha psr i-455 And also you get cover with casio along with book stand.
- yamaha i 455
Specs
Color/Finish
Body | Color | Silver |
---|
Size/Weight
Dimensions | Width | 946mm (37-1/4") |
---|---|---|
Height | 140mm(5-1/2") | |
Depth | 405mm(15-15/16") | |
Weight | Weight | 6.8kg(15lbs 0oz.)not including batteries |
Control Interface
Keyboard | Number of Keys | 61 |
---|---|---|
Type | Organ Style | |
Touch Response | Yes | |
Other Controllers | Pitch Bend | Yes |
Control Knobs | Yes (x 2) | |
Display | Type | Custom LCD |
Size | 92mm x 42mm | |
Backlight | Yes | |
Language | English | |
Panel | Language | English |
Voices
Tone Generation | Tone Generating Technology | AWM Stereo Sampling |
---|---|---|
Polyphony | Number of Polyphony (Max.) | 32 |
Preset | Number of Voices | 753 (incl. Indian 19 Voices) |
Featured Voices | Indian Voice x 19, Sweet! Voice x 5, Cool! Voice x 3 | |
Compatibility | GM | Yes |
XGlite | Yes |
Effects
Types | Reverb | 9 types |
---|---|---|
Chorus | 4 types | |
Master EQ | 5 types | |
Harmony | 26 types | |
Ultra-Wide Stereo | 3 types | |
Functions | Dual/Layers | Yes |
Split | Yes | |
Arpeggio | 162 types |
Accompaniment Styles
Preset | Number of Preset Styles | 206 (incl.Indian 23 styles) |
---|---|---|
Fingering | Multi | |
Style Control | ACMP ON/OFF, SYNC START, SYNC STOP, START/STOP, INTRO/ENDING/rit., MAIN/AUTO FILL, TRACK ON/OFF | |
Custom | User Styles | Yes (5 Style) |
Other Features | Easy Song Arranger | No |
Music Database | 305 | |
One Touch Setting (OTS) | Yes |
Songs
Preset | Number of Preset Songs | 110(Onboard, Incl.10 Raga Scale Song) |
---|---|---|
Recording | Number of Songs | 10 |
Number of Tracks | 6 (5 Melody + 1 Style/Pattern) | |
Data Capacity | Approx. 19,000 notes/10 songs (when only "melody" tracks are recorded)Approx. 5,500 chords/10 songs (when only "chord" tracks are recorded) | |
Recording Function | Yes | |
Compatible Data Format | Playback | SMF |
Recording | Original File Format(SMF conversion function) |
Functions
Registration | Number of Buttons | 4 ( x 8 banks ) |
---|---|---|
Lesson/Guide | Yamaha Education Suite (Y.E.S.) | Yamaha Education Suite (Y.E.S.6)/ Listening, Timing, Waiting |
Overall Controls | Metronome | Yes |
Tempo Range | 11 - 280 | |
Transpose | -12 to 0, 0 to +12 | |
Tuning | 427.0 - 440.0 - 453.0 Hz | |
Miscellaneous | PIANO Button | Portable Grand Button |
Sleep Mode | Yes | |
Tabla/Tanpura Pattern | Preset | 16 |
Sections | 5 |
Storage and Connectivity
Storage | Internal Memory | 1.54MB |
---|---|---|
External Drives | Optional USB Flash Memory | |
Connectivity | DC IN | 12V |
Headphones | x1(/Output) , 1/4(6.3mm) TRS-Stereo Phone Jack | |
Sustain Pedal | Yes | |
USB TO DEVICE | Yes | |
USB TO HOST | Yes |
Amplifiers and Speakers
Amplifiers | 2.5W + 2.5W | |
---|---|---|
Speakers | 12cm x 2 + 3cm x 2 |
Power Supply
Power Supply | Adaptor (PA-150A), or batteries (Six "AA" size alkaline (LR&), manganes (R6) or Ni-MH rechargable batteries) | |
---|---|---|
Power Consumption | 16W | |
Auto Power Off Function | Yes |
Accessories
Included Accessories | Music Rest | Yes |
---|---|---|
Song Book | Download from PC |
(2) casio 7300IN
Keyboard | 61 piano-type keys |
---|---|
Touch Response | 2 sensitivity levels, Off |
Sound Source | AHL (Tri-element) |
Maximum Polyphony | 64 |
Tones | 820 built-in tones including 50 drawbar organ tones (100 user tones) |
Layer/Split | Layer, Split(variable split point) |
Digital Effects |
|
Rhythms/Patterns | 275 built-in rhythms (100 user rhythms) |
Auto Accompaniment |
|
Built-in Songs | 5 (demo tunes) |
Metronome | Beats: 0, 2, 3, 4, 5, 6 (Tempo range: quarter note = 30 to 255) |
Recorder | Song sequencer: 16 multi tracks + 1 System Track, 5 songs, approximately 30,000 total notes (real-time recording, step recording, song edit, track edit,event edit, punch-in/out) |
Other Functions |
|
Key Transpose | ±1 octave (-12 to +12 semitones) |
Tuning Control | A4 = 415.5 - 440.0 - 465.9 Hz |
Pedals | Standard jack (sustain, soft, sostenuto, start/stop) |
Display Screen | LCD with backlight |
SD Memory Card Slot |
|
MIDI |
|
Speakers | 12cm x 2 + 3cm x 2, bass-reflex system, speaker on/off |
Amp Output | 7W+7W |
Input/Output Terminals |
|
Power Requirements | Batteries: D-size x 6/AC adaptor: AD-A12150LW |
Dimensions (W x D x H) | 948 x 384 x 122mm * Excluding music stand, and other projections |
Weight | 6.7kg (Excluding batteries) |
Included Accessories | Music stand, AC adaptor,cover |
0 comments:
Post a Comment